Traeger Chemical Disclosures
As a part of our continuing commitment to comply with all applicable federal and state laws, Traeger, provides the following information on the presence of any of over 3300 chemicals, including common metals like copper, nickel, iron, and aluminum, when present in the food contact surfaces or handles of cookware.
The AB-1200 Reporting Lists provided below are lists of chemicals for which California requires disclosure under AB-1200. The lists can be accessed at: https://dtsc.ca.gov/scp/authoritative-lists/.
Woodridge Pellet Grill (TFB86MLH)
This Product Contains: | ||
---|---|---|
Iron | CWA 303(d) | CalSAFER Page |
Nickel and Nickel Compounds | Prop 65; IARC Carcinogens (1); CA TACs; NTP 13th RoC (known); OEHHA RELs; CWA 303(d) | CalSAFER Page |
Chromium and Chromium Compounds | CA TACs; CDC 4th National Exposure report; CWA 303(d); OEHHA RELs | CalSAFER Page |
Manganese and Manganese Compounds | CWA 303(d); CDC 4th National Exposure Report; OEHHA RELs; CA TACs; CA NLs; ATSDR Neurotoxicants; IRIS Neurotoxicants | CalSAFER Page |
Woodridge Pro Pellet Grill (TFB97JLH), Woodridge Elite Pellet Grill (TFC97XLH)
This Product Contains: | ||
---|---|---|
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | CalSAFER Page |
Iron | CWA 303(d) | CalSAFER Page |
Manganese and Manganese Compounds | CWA 303(d); CDC 4th National Exposure Report; OEHHA RELs; CA TACs; CA NLs; ATSDR Neurotoxicants; IRIS Neurotoxicants | CalSAFER Page |
Phosphorous | CWA 303(d); CA TACs | CalSAFER Page |
Chromium and Chromium Compounds | CA TACs; CDC 4th National Exposure report; CWA 303(d); OEHHA RELs | CalSAFER Page |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | CalSAFER Page |
Nickel and Nickel Compounds | Prop 65; IARC Carcinogens (1); CA TACs; NTP 13th RoC (known); OEHHA RELs; CWA 303(d) | CalSAFER Page |
Siloxanes and Silicones, di-Me, hydrogen-terminated | Canada PBiTs | CalSAFER Page |
Titanium Dioxide | Prop 65; IARC Carcinogens(2B) | CalSAFER Page |
Zinc | CDC 4th National Exposure Report; CWA 303(c and d) | CalSAFER Page |
Flatrock 2 Zone (TF2NN46DN), Flatrock 3 Zone (TF3CN59AU)
This Product Contains: | ||
---|---|---|
Iron | CWA 303(d) | CalSAFER Page |
Manganese and Manganese Compounds | CWA 303(d); CDC 4th National Exposure Report; OEHHA RELs; CA TACs; CA NLs; ATSDR Neurotoxicants; IRIS Neurotoxicants | CalSAFER Page |
Phosphorous | CWA 303(d); CA TACs | CalSAFER Page |
Siloxanes and Silicones, di-Me, hydrogen-terminated | Canada PBiTs | CalSAFER Page |
Nickel and Nickel Compounds | Prop 65; IARC Carcinogens (1); CA TACs; NTP 13th RoC (known); OEHHA RELs; CWA 303(d) | CalSAFER Page |
Chromium and Chromium Compounds | CA TACs; CDC 4th National Exposure report; CWA 303(d); OEHHA RELs | CalSAFER Page |
Timberline Pellet Grill (TBB86RLG)
This Product Contains: | ||
---|---|---|
Iron | CWA 303(d) | CalSAFER Page |
Chromium and Chromium Compounds | CA TACs; CDC 4th National Exposure report; CWA 303(d); OEHHA RELs | CalSAFER Page |
Nickel and Nickel Compounds | Prop 65; IARC Carcinogens (1); CA TACs; NTP 13th RoC (known); OEHHA RELs; CWA 303(d) | CalSAFER Page |
Manganese and Manganese Compounds | CWA 303(d); CDC 4th National Exposure Report; OEHHA RELs; CA TACs; CA NLs; ATSDR Neurotoxicants; IRIS Neurotoxicants | CalSAFER Page |
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | CalSAFER Page |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | CalSAFER Page |
Siloxanes and Silicones, di-Me, hydrogen-terminated | Canada PBiTs | CalSAFER Page |
Titanium Dioxide | Prop 65; IARC Carcinogens(2B) | CalSAFER Page |
Zinc | CDC 4th National Exposure Report; CWA 303(c and d) | CalSAFER Page |
Timberline XL Pellet Grill (TBB01RLG)
This Product Contains: | ||
---|---|---|
Iron | CWA 303(d) | CalSAFER Page |
Chromium and Chromium Compounds | CA TACs; CDC 4th National Exposure report; CWA 303(d); OEHHA RELs | CalSAFER Page |
Nickel and Nickel Compounds | Prop 65; IARC Carcinogens (1); CA TACs; NTP 13th RoC (known); OEHHA RELs; CWA 303(d) | CalSAFER Page |
Manganese and Manganese Compounds | CWA 303(d); CDC 4th National Exposure Report; OEHHA RELs; CA TACs; CA NLs; ATSDR Neurotoxicants; IRIS Neurotoxicants | CalSAFER Page |
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | CalSAFER Page |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | CalSAFER Page |
Siloxanes and Silicones, di-Me, hydrogen-terminated | Canada PBiTs | CalSAFER Page |
Titanium Dioxide | Prop 65; IARC Carcinogens(2B) | CalSAFER Page |
Zinc | CDC 4th National Exposure Report; CWA 303(c and d) | CalSAFER Page |
Tin | CDC 4th National Exposure Report; ATSDR Neuortoxicants | CalSAFER Page |
Timberline 850 Pellet Grill (TFB85WLE), Timberline 1300 Pellet Grill (TFB01WLE)
This Product Contains: | ||
---|---|---|
Iron | CWA 303(d) | CalSAFER Page |
Chromium and Chromium Compounds | CA TACs; CDC 4th National Exposure report; CWA 303(d); OEHHA RELs | CalSAFER Page |
Nickel and Nickel Compounds | Prop 65; IARC Carcinogens (1); CA TACs; NTP 13th RoC (known); OEHHA RELs; CWA 303(d) | CalSAFER Page |
Manganese and Manganese Compounds | CWA 303(d); CDC 4th National Exposure Report; OEHHA RELs; CA TACs; CA NLs; ATSDR Neurotoxicants; IRIS Neurotoxicants | CalSAFER Page |
Ironwood Pellet Grill (TFB61RLG), Ironwood XL Pellet Grill (TFB93RLG)
This Product Contains: | ||
---|---|---|
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | CalSAFER Page |
Chromium and Chromium Compounds | CA TACs; CDC 4th National Exposure report; CWA 303(d); OEHHA RELs | CalSAFER Page |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | CalSAFER Page |
Iron | CWA 303(d) | CalSAFER Page |
Manganese and Manganese Compounds | CWA 303(d); CDC 4th National Exposure Report; OEHHA RELs; CA TACs; CA NLs; ATSDR Neurotoxicants; IRIS Neurotoxicants | CalSAFER Page |
Nickel and Nickel Compounds | Prop 65; IARC Carcinogens (1); CA TACs; NTP 13th RoC (known); OEHHA RELs; CWA 303(d) | CalSAFER Page |
Siloxanes and Silicones, di-Me, hydrogen-terminated | Canada PBiTs | CalSAFER Page |
Titanium Dioxide | Prop 65; IARC Carcinogens(2B) | CalSAFER Page |
Zinc | CDC 4th National Exposure Report; CWA 303(c and d) | CalSAFER Page |
Tin | CDC 4th National Exposure Report; ATSDR Neuortoxicants | CalSAFER Page |
Ironwood 650 Pellet Grill (TFB65BLF), Ironwood 850 Pellet Grill (TFB89BLF)
This Product Contains: | ||
---|---|---|
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | CalSAFER Page |
Iron | CWA 303(d) | CalSAFER Page |
Chromium and Chromium Compounds | CA TACs; CDC 4th National Exposure report; CWA 303(d); OEHHA RELs | CalSAFER Page |
Nickel and Nickel Compounds | Prop 65; IARC Carcinogens (1); CA TACs; NTP 13th RoC (known); OEHHA RELs; CWA 303(d) | CalSAFER Page |
Manganese and Manganese Compounds | CWA 303(d); CDC 4th National Exposure Report; OEHHA RELs; CA TACs; CA NLs; ATSDR Neurotoxicants; IRIS Neurotoxicants | CalSAFER Page |
Pro 22 Pellet Grill (TFB57PZB), Pro 34 Pellet Grill (TFB88PZB), Pro 575 Pellet Grill (TFB57GZE)
This Product Contains: | ||
---|---|---|
1,3,5-Trimethylbenzene | CA NLs; OEHHA RELs; IRIS Neurotoxicants | CalSAFER Page |
Nickel and Nickel Compounds | Prop 65; IARC Carcinogens (1); CA TACs; NTP 13th RoC (known); OEHHA RELs; CWA 303(d) | CalSAFER Page |
Iron | CWA 303(d) | CalSAFER Page |
Chromium and Chromium Compounds | CA TACs; CDC 4th National Exposure report; CWA 303(d); OEHHA RELs | CalSAFER Page |
Manganese and Manganese Compounds | CWA 303(d); CDC 4th National Exposure Report; OEHHA RELs; CA TACs; CA NLs; ATSDR Neurotoxicants; IRIS Neurotoxicants | CalSAFER Page |
Ranger Pellet Grill (TFT18KLD)
This Product Contains: | ||
---|---|---|
Iron | CWA 303(d) | CalSAFER Page |
Chromium and Chromium Compounds | CA TACs; CDC 4th National Exposure report; CWA 303(d); OEHHA RELs | CalSAFER Page |
Nickel and Nickel Compounds | Prop 65; IARC Carcinogens (1); CA TACs; NTP 13th RoC (known); OEHHA RELs; CWA 303(d) | CalSAFER Page |
Manganese and Manganese Compounds | CWA 303(d); CDC 4th National Exposure Report; OEHHA RELs; CA TACs; CA NLs; ATSDR Neurotoxicants; IRIS Neurotoxicants | CalSAFER Page |
Pro 780 Pellet Grill (TFB78GLE)
This Product Contains: | ||
---|---|---|
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | CalSAFER Page |
Iron | CWA 303(d) | CalSAFER Page |
Manganese and Manganese Compounds | CWA 303(d); CDC 4th National Exposure Report; OEHHA RELs; CA TACs; CA NLs; ATSDR Neurotoxicants; IRIS Neurotoxicants | CalSAFER Page |
Phosphorous | CWA 303(d); CA TACs | CalSAFER Page |
Century 22/34 Pellet Grill (TFB88PLD)
This Product Contains: | ||
---|---|---|
1,3,5-Trimethylbenzene | CA NLs; OEHHA RELs; IRIS Neurotoxicants | CalSAFER Page |
Nickel and Nickel Compounds | Prop 65; IARC Carcinogens (1); CA TACs; NTP 13th RoC (known); OEHHA RELs; CWA 303(d) | CalSAFER Page |
Century 885 Pellet Grill (TFB88GLF)
This Product Contains: | ||
---|---|---|
1,3,5-Trimethylbenzene | CA NLs; OEHHA RELs; IRIS Neurotoxicants | CalSAFER Page |
Nickel and Nickel Compounds | Prop 65; IARC Carcinogens (1); CA TACs; NTP 13th RoC (known); OEHHA RELs; CWA 303(d) | CalSAFER Page |
Iron | CWA 303(d) | CalSAFER Page |
Chromium and Chromium Compounds | CA TACs; CDC 4th National Exposure report; CWA 303(d); OEHHA RELs | CalSAFER Page |
Manganese and Manganese Compounds | CWA 303(d); CDC 4th National Exposure Report; OEHHA RELs; CA TACs; CA NLs; ATSDR Neurotoxicants; IRIS Neurotoxicants | CalSAFER Page |
BBQ Tongs (BAC790)
This Product Contains: | ||
---|---|---|
Iron | CWA 303(d) | CalSAFER Page |
Chromium and Chromium Compounds | CA TACs; CDC 4th National Exposure report; CWA 303(d); OEHHA RELs | CalSAFER Page |
Manganese and Manganese Compounds | CWA 303(d); CDC 4th National Exposure Report; OEHHA RELs; CA TACs; CA NLs; ATSDR Neurotoxicants; IRIS Neurotoxicants | CalSAFER Page |
Nickel and Nickel Compounds | Prop 65; IARC Carcinogens (1); CA TACs; NTP 13th RoC (known); OEHHA RELs; CWA 303(d) | CalSAFER Page |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | CalSAFER Page |
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | CalSAFER Page |
Cobalt–Tungsten Carbide (powders and hard metals) | IARC Carcinogens (2B); NTP 13th RoC (reasonable) | CalSAFER Page |
Vanadium and Compounds | CA NLs; ATSDR Neurotoxicants | CalSAFER Page |
Tungsten | CECBP (Priority Chemicals); CDC 4th National Exposure Report | CalSAFER Page |
Lead | OSPAR Priority Action Part A; WA PBTs; U.S. EPA TRI PBTs; U.S. EPA NWMP PBTs; Prop 65; IARC Carcinogens (2B); NTP 13th RoC (reasonable); IRIS Carcinogens (B2); CECBP Priority Chemicals; CDC 4th National Exposure List; CWA 303(c and d); CA TACs; ATSDR Neurotoxicants | CalSAFER Page |
Cadmium and cadmium compounds | OSPAR Priority Action Part A; IARC Carcinogens (1); CWA 303(d); OEHHA RELs; CA TACs | CalSAFER Page |
Carbon black (airborne, unbound particles of respirable size) | IARC Carcinogens – 2B; Proposition 65 | CalSAFER Page |
Formaldehyde | EC Annex VI CMRs (Cat. 1B); Prop 65; IARC Carcinogens (1); CA TACs; NTP 13th RoC (known); IRIS Carcinogens (Carcin.); CDC 4th National Exposure Report; CA NLs; ATSDR Neurotoxicants; OEHHA RELs; CA TACs | CalSAFER Page |
Siloxanes and Silicones, di-Me, hydrogen-terminated | Canada PBiTs | CalSAFER Page |
Phosphorous | CWA 303(d); CA TACs | CalSAFER Page |
Modifire Fish and Veggie Stainless Steel Grill Tray (BAC610), Stainless Grill Basket (BAC585)
This Product Contains: | ||
---|---|---|
Iron | CWA 303(d) | CalSAFER Page |
Chromium and Chromium Compounds | CA TACs; CDC 4th National Exposure report; CWA 303(d); OEHHA RELs | CalSAFER Page |
Nickel and Nickel Compounds | Prop 65; IARC Carcinogens (1); CA TACs; NTP 13th RoC (known); OEHHA RELs; CWA 303(d) | CalSAFER Page |
Manganese and Manganese Compounds | CWA 303(d); CDC 4th National Exposure Report; OEHHA RELs; CA TACs; CA NLs; ATSDR Neurotoxicants; IRIS Neurotoxicants | CalSAFER Page |
Meater Pro Wirless Meat Thermometer (OSC-MT-MP201), Meater Pro Duo (OSC-MT-MD201), Meater Pro XL (OSC-MT-MX201), Wireless Meat Thermometer (BAC785), Meater Plus Wireless (OSC-MT-MP01), Traeger x Meater Meat Thermometer 2-Pack (BAC645)
This Product Contains: | ||
---|---|---|
Chromium and Chromium Compounds | CA TACs; CDC 4th National Exposure report; CWA 303(d); OEHHA RELs | CalSAFER Page |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | CalSAFER Page |
Iron | CWA 303(d) | CalSAFER Page |
Manganese and Manganese Compounds | CWA 303(d); CDC 4th National Exposure Report; OEHHA RELs; CA TACs; CA NLs; ATSDR Neurotoxicants; IRIS Neurotoxicants | CalSAFER Page |
Molybdenum | CWA 303(d), CDC 4th NER, CECBP Priority Chemicals | CalSAFER Page |
Nickel and Nickel Compounds | Prop 65; IARC Carcinogens (1); CA TACs; NTP 13th RoC (known); OEHHA RELs; CWA 303(d) | CalSAFER Page |
Phosphorous | CWA 303(d); CA TACs | CalSAFER Page |